Who's Online
We have 1 guest online
Login
Search
Hit Counter
Content View Hits : 6957
Trailers
| MAKE | MODEL | AXLE CONFIG. | BODY TYPE | YEAR | TON | EXTRAS | REF NUMBER | PICTURE |
| D/BAR 3TON | DRAWBAR | REBUILDT | 3 TON | EX ARMY | ||||
| POLE CARRIER | 4 AXLE | DRAWBAR | 1998 | TP816 | ||||
| FUELTANKER | DRAWBAR TANKER | 1985 | 20 000L | TP1198 | ||||
| A FRAME HENRED | SINGLE AXLE | DOLLY | ||||||
| A FRAME HENRED | DOUBLE AXLE | DOLLY | ||||||
| SEMI INTERLINK CEMENT TANKER | INTERLINK | 44M (3) | TP886 | |||||
| SEMI INTERLINK CEMENT TANKER | INTERLINK | 44M (3) | TP887 | |||||
| KEARNEY'S | SEMI INTERLINK KEARNEYS SIDE TIPPER | INTERLINK | 36M (3) | TP1330 | ||||
| KEARNEY'S | SEMI INTERLINK KEARNEYS SIDE TIPPER | INTERLINK | 36M (3) | TP1331 | ||||
| SEMI INTERLINK CEMENT TANKERS WITH BLOWERS TRI AXLE/D/AXLE | INTERLINK | 1980 | TP1325 | |||||
| SEMI INTERLINK CEMENT TANKERS WITH BLOWERS TRI AXLE/D/AXLE | INTERLINK | TP1326 | ||||||
| SEMI TRI AXLE AND PUB CEMENT TANKER | TANKER | 58M (3) | TP887 | |||||
| SEMI TRI AXLE AND PUB CEMENT TANKER | TANKER | 58M (3) | TP888 | |||||
| SEMI S/AXLE CLOSED TEE | TANKER | 1982 | 8M | 672 | ||||
| SEMI S/AXLE FLATDECK HENRED | FLATDECK | 1966 | 11 M | 3350 | ||||
| PANTECH | SEMI S/AXLE PANTECH HENRED | CLOSED BODY | 1980 | TP288 | ||||
| SEMI S/AXLE PERSONNEL CARRIER | CLOSED BODY | 1995 BUILT UP | TP1202 | |||||
| SEMI D/AXLE LOWBED TRAILER FOLDING GOOSENECK(PIETERSE ENG) | FLATDECK | 1995 | TP961 | YES | ||||
| SEMI D/AXLE CONTAINER CARRIER (SCELETAL) | SCELETAL | 1995 | 6M | TP1090 | ||||
| SEMI D/AXLE CONTAINER CARRIER (SCELETAL) | SCELETAL | 6M | TP1093 | |||||
| HENRED | SEMI D/AXLE FLATDECK HENRED | FLATDECK | REBUILDT 1994 | 9M | 3663 | |||
| SEMI D/AXLE FLATDECK WITH HIGH SIDES | FLATDECK | 1972 | 9M | 560 | ||||
| PANTECH | SEMI D/AXLE INTERLINK PANTECH | INTERLINK | 1995 | 18M | TP1091 | |||
| SEMI D/AXLE BOX TYPE HENRED | TIPPER | 1977 | 15M (3) | TP1197 | ||||
| COPELYN | SEMI D/AXLE COPELYN | TIPPER | 2001 | 15M (3) | TP1199 | |||
| SEMI D/AXLE TIP TRAILER | TIPPER | 1982 BUILT UP | 25M (3) | 429 | ||||
| SEMI D/AXLE STAINLESS STEEL TANKER | TANKER | 1980 | 16 000L | 1364 | ||||
| SEMI D/AXLE FUELTANKER | TANKER | 1974 | 19 500L | FARMERS | ||||
| SEMI D/AXLE FUELTANKER | TANKER | 2005 BUILT UP | 26 000L | TP160 | ||||
| SEMI T/AXLE SIDE TIPPER (TOP TRAILER) | TIPPER | 2003 | 30M (3) | ST1798 | ||||
| HENRED | SEMI T/AXLE SLOPER HENRED FRUEHAUF | TIPPER | 2003 | 34M (3) | TP918 | |||
| HENRED | SEMI T/AXLE SLOPER HENRED FRUEHAUF | TIPPER | 34M (3) | TP924 | ||||
| HENRED | SEMI T/AXLE SLOPER HENRED FRUEHAUF | TIPPER | 34M (3) | |||||
| HENRED | SEMI T/AXLE SLOPER HENRED FRUEHAUF | TIPPER | 34M (3) | |||||
| HENRED | SEMI TRI AXLE LOWBED TRAILER FOLDING GOOSENECK | LOWBED | 1974 | TP977 | ||||
| SEMI TRI AXLE FLATDECK CONTAINER TRAILER | FLATDECK | 1989 | TP1094 | |||||
| SEMI TRI AXLE CONTAINER TRAILER | SKELETAL | 1994 | TP1087 | |||||
| SEMI TRI AXLE CONTAINER TRAILER (SKELETAL) | SKELETAL | 6M | TP1586 | |||||
| SEMI TRI AXLE CONTAINER TRAILER(SKELETAL) | SKELETAL | 12M | TP1572 | |||||
| SEMI TRI AXLE FLATDECK 13.5 | FLATDECK | 2006 | TP1310 | |||||
| TRAILER REFUTIP AIM AND KIM | TIPPER | 1996 | TP729 | |||||
| TANKER TWO WHEEL | TANKER | NONE | 500 | |||||
| TANKER TWO WHEEL PLASTIC TANK | TANKER | 626 | ||||||
| TANKER FOUR WHEEL | TANKER | 4500L | 1568 | |||||
| TELECON | TRAILER TELECON | TIPPER | TP647 | |||||
| TELECON | TRAILER TELECON | TIPPER | TP648 | |||||
| TELECON | TRAILER TELECON | TIPPER | TP649 | |||||
| EX ARMY TON - 1 TON 2 WHEEL (FROM) | FLATDECK |


