Who's Online
We have 2 guests online
Login
Search
Hit Counter
Content View Hits : 6970
Special Vehicles
| MAKE | MODEL | AXLE CONFIG. | BODY TYPE | YEAR | TON | EXTRAS | REF NUMBER | PICTURE |
| MERCEDES BENZ | 1113 | 4 X 4 | BOREHOLE WATER TESTER | 1996 | TP786 | YES | ||
| MERCEDES BENZ | 1113 | 4 X 4 | FIREFIGHTER | 1989 | TP689 | |||
| MERCEDES BENZ | 1213 | 4 X 4 | CHERRY PICKER | 1983 | TP750 | |||
| MERCEDES BENZ | 1517 | 4 X 4 | AUGER | 1978 | ST2025 | |||
| MERCEDES BENZ | 1517 | 4 X 4 | RECOVERY | 1983 | TP523 | YES | ||
| MERCEDES BENZ | 1517 | 4 X 4 | SERVICE TRUCK | 2000 | ST2113 | |||
| FORD | CARGO 1615 | 4 X 2 | AUGER | |||||
| TOYOTA | HINO KR | 4 X 2 | AUGER | 1982 | TP913 | |||
| ISUZU | 900 FREIGHTER | 4 X 2 | COMBINATION CAR CARRIER | 2005 | TP1283 | |||
| FORD | D SERIES | 4 X 2 | 20M CHERRY PICKER | ST1550 | ||||
| TOYOTA | DYNA (V6 PETROL) | 4 X 2 | CHERRY PICKER | 1986 | TP611 | |||
| MERCEDES BENZ | 1924 | 4 X 2 | FIREFIGHTER | 1984 | TP1346 | |||
| TOYOTA | DYNA 5104 | 4 X 2 | FRIDGE TRANSFIG 550 SLE | 1998 | TP514 | |||
| FORD | CARGO 1517 | 4 X 2 | HOOKLIFT | 1985 BUILT UP | ST1599 | |||
| TOYOTA | HINO 13:206 | 4 X 2 | HOOKLIFT | 2003 | TP1447 | |||
| SAMAG | 120 (ADE407T) | 6 X 4 | HORSEBOX | 1983 | TP1399 | |||
| MERCEDES BENZ | 1314 | 4 X 2 | LOAD LUGGER | 1993 | TP782 | |||
| MERCEDES BENZ | 2628 | 6 X 4 | LOAD LUGGER | 1987 | TP449 | |||
| MAN | 0.833333333 | 6 X 4 | LOAD LUGGER | 1984 | TP262 | |||
| TATA | NOVUS 3439 | 6 X 4 | MIXER | 2008 | ST2246 | |||
| TOYOTA | DA 116 | 4 X 2 | MIXER | 1987 | 2.5M (3) | 744 |
| MERCEDES BENZ | 1113 | 4 X 4 | BOREHOLE WATER TESTER | 1996 | TP786 | |
| MERCEDES BENZ | 1517 | 4 X 4 | RECOVERY | 1983 | TP523 | |


